Specifications | RD50 (1973-1981) |
Engine | Air-cooled 2-stroke single |
Displacement | 49.9 cc (3.05 cu in) |
Bore and stroke | 40 mm (1.57 in) x 39.2 mm (1.54 in) |
Compression ratio | 6.5:1 |
Power | 4.5 hp (3.3 kW) at 7,000 rpm |
Torque | 3.8 lb⋅ft (5.2 N⋅m) at 6,000 rpm |
Ignition | CDI |
Carburetion | Mikuni VM20 |
Clutch | Wet multi-plate |
Transmission | 4-speed |
Final drive | Chain |
Frame | Single backbone |
Suspension | Front: Telescopic fork, 35 mm (1.4 in) travel |
Brakes | Front: Drum |
Wheels | Front: 14 inches |
Tires | Front: 2.50-14 |
Seat height | 29.5 inches (750 mm) |
Wheelbase | 52.8 inches (1,340 mm) |
Rake and trail | 26° / 3.7 inches (94 mm) |
Dry weight | 209 lb (95 kg) |
Fuel capacity | 1.8 US gal (6.8 L) |
Oil capacity | 2.5 US qt (2.4 L) |
Gear ratios | 1st: 2.38 |
Performance | |
Test | Result |
0-60 mph | 12.5 seconds |
Top speed | 70 mph (113 km/h) |
Fuel economy | 50 mpg (21 kmpl) |
Oil Details | |
Type: SAE 30 | |
Capacity: 2.5 US qt (2.4 L) | |
Gear Ratios | |
1st: 2.38 | |
2nd: 1.66 | |
3rd: 1.25 | |
4th: 1.00 |
Yamaha RD50 motorcycle
The RD50 was a small, lightweight motorcycle that was popular with young people and commuters. It was powered by a 50cc air-cooled engine that produced 4.5 horsepower. The RD50 was a fun and easy-to-ride bike, but it was also slow and lacked power.
Pros:
Lightweight and easy to ride
Fun and affordable
Reliable and durable
Cons:
Slow and lacks power
Not a good choice for long-distance riding