| Specifications | RD250 (1973-1985) |
| Engine | Air-cooled 2-stroke twin |
| Displacement | 249 cc (15.2 cu in) |
| Bore and stroke | 54 mm (2.13 in) x 54 mm (2.13 in) |
| Compression ratio | 7.0:1 |
| Power | 35 hp (26 kW) at 9,500 rpm |
| Torque | 24 lb⋅ft (33 N⋅m) at 7,500 rpm |
| Ignition | CDI |
| Carburetion | Mikuni VM26 |
| Clutch | Wet multi-plate |
| Transmission | 6-speed |
| Final drive | Chain |
| Frame | Double cradle |
| Suspension | Front: Telescopic fork, 35 mm (1.4 in) travel |
| Rear: Twin shocks, 80 mm (3.1 in) travel | |
| Brakes | Front: Disc |
| Rear: Drum | |
| Wheels | Front: 18 inches |
| Rear: 18 inches | |
| Tires | Front: 3.50-18 |
| Rear: 4.00-18 | |
| Seat height | 30.3 inches (770 mm) |
| Wheelbase | 54.3 inches (1,380 mm) |
| Rake and trail | 26° / 3.9 inches (99 mm) |
| Dry weight | 298 lb (135 kg) |
| Fuel capacity | 3.2 US gal (12.1 L) |
| Oil capacity | 4.0 US qt (3.8 L) |
| Gear ratios | 1st: 2.38 |
| 2nd: 1.88 | |
| 3rd: 1.50 | |
| 4th: 1.25 | |
| 5th: 1.00 | |
| 6th: 0.86 | |
| Performance | |
| Test | Result |
| 0-60 mph | 8.5 seconds |
| Top speed | 100 mph (161 km/h) |
| Fuel economy | 45 mpg (19 kmpl) |
| Oil Details | |
| | Type | SAE 30 | | |
| | Capacity | 4.0 US qt (3.8 L) | |
RD250 (1973-1985)
Yamaha RD250 motorcycle
Yamaha RD250 motorcycle
The RD250 was a high-performance motorcycle that was popular with racers and enthusiasts. It was powered by a 250cc liquid-cooled engine that produced 35 horsepower. The RD250 was a fast and agile bike, but it was also difficult to control and required a lot of skill to ride safely.
Pros:
Fast and agile
High-performance motorcycle
Reliable and durable
Cons:
Difficult to control
Requires a lot of skill to ride safely
Not a good choice for beginners
